Site map  

   Home : Product Benefits : Claims : FAQs
   

 

< go back

Limits As per Plan / Scheme

Benefit   Platinum  Gold Silver  Bronze Excess
 Medical Expenses USD 200,000   100,000 
50,000 
50,000 
50
 Dental USD 200  200  200  200  50
 Repatriation of Mortal Remains USD 7,000   7,000  6,000  6,000  0
 Hospital Daily Allowance Hrs 25   25  20  20  48
 Loss of Baggage USD 1,500   1,000  750  750  50
 Delay of Baggage Hrs 200  150  100  100  12
 Loss of Passport USD 250  250  200  200  0
 Financial Emergency USD 250  200  150  150  0
 Personal Accident USD 50,000  25,000  25,000  25,000  0
 Personal Liability USD 50,000  25,000  25,000  25,000  0

< go back  

 
  © 2006 Bits And Bytes (Pte) Ltd Legal & Privacy Statement